Company
North Stars · OKR status · Milestones · Jun 12 2026
ARR (Run Rate)
$512K
+80% YTD · $42.6K MRR · from $284K Jan
Live Brands
40
11 contracted · 3 design partner · 26 rolling/pilots
WAU
—
Weekly active users · live
GMV Attributed
—
Prior full week · live
Initiative Status · Q2 2026
🛡 Safety · Set-and-forget
Hugo Soul · Jun 30
⚠ 1 project overdue
Audit Risk Names +10d
👥 Creator Mgmt · E2E workflow
Alastair Hardie · Jun 30
⚠ 4 projects overdue
Collabs PH · Outreach PH · Creators PH · Smart Collabs
⚡ Platform & Scale · Enterprise
MJ Long · Jun 30
⚠ 1 project overdue
Workspaces Multi-Brand +27d
🔬 Intelligence · Differentiated
Tiff Tuor · Jul 31
✓ On track
All projects in scope
Commercial
Deals pipeline · Live from Attio · Jun 12 2026
Live MRR
$42,647
11 full contracts · +$4,161 WoW
Total Pipeline
$1.38M
18 active deals (unweighted)
Weighted Pipeline
$1.05M
Confidence-adjusted · Q2+Q3
Contracting Now
$337K
4 deals · avg 90% conf
Stage Funnel
11
Live Deals
$42.6K MRR
4
Contracting
$337K
5
Negotiating
$576K
9
Proposal
$469K
7
Lost
—
Active Deals — Highest Confidence First
Flywheel & P&G 2026-27 MSA |
Negotiating | $215,712 | |
PepsiCo 2026 |
Contracting | $186,000 | |
Unilever Partnership |
Negotiating | $159,000 | |
Nestlé — Standard MSA 2026 |
Negotiating | $119,250 | |
Logitech — Standard MSA |
Proposal | $139,500 | |
Philips-Versuni — Standard MSA |
Proposal | $139,500 | |
Clorox 2026 |
Contracting | $74,250 | |
Bausch + Lomb — 2 Brand MSA |
Contracting | $58,500 | |
P&G APAC (6mo) |
✓ Won | $56,025 | Closed Jun 7 |
SharkNinja 2026 |
✗ Lost | $192,000 | Lost Jun 7 |
18 active deals · Negotiating up 1→5 ($576K) · 4 in contracting · MRR +$4,161 WoW · P&G APAC won Jun 7 · SharkNinja lost Jun 7 · Live dashboard →
Live Full Contracts — Ramp Status
| Deal | MRR | Live / Target | Ramp |
Mars Snacking 2026 MSA 2 regions × $6,250/mo |
$12,500 | Fixed rate | On track |
Flywheel — 2025-26 MSA 14 live / 40 target · vol → $722/acct |
$10,107 | 14 / 40 | −11.9 behind ramp |
Flywheel & P&G — 2026 US & UK 9 live / 14 target · $659/acct |
$5,931 | 9 / 14 | +2.1 ahead |
Orca 2025-26 Partnership Fixed $4,125/mo |
$4,125 | Fixed rate | On track |
GoPlaces — MSA 2026 3 brands · Centrum, Sodastream UK, Sensodyne UK |
$4,788 | 3 / 3 | On track |
Liquid I.V. 2026 Started May 6 · 1 brand |
$1,200 | 1 / 1 | On track |
Onyx Co — Design Partner 3 brands · £200/acct/mo · May–Aug 2026 |
£600 | 3 / 3 | On track |
Pattern — 3mo Pilot 2 brands × $1,500/mo · Jun–Aug 2026 |
$3,000 | 2 / 2 | On track |
THG Ingenuity Partnership 0 live / 15 target · no revenue yet |
$0 | 0 / 15 | −4.5 behind ramp |
Total MRR: $42,647 · GoPlaces MSA now 3 brands (Centrum, Sodastream UK, Sensodyne UK +Jun 11) · Onyx 3 brands via Design Partner (not in Attio yet) · Flywheel MSA and THG Ingenuity behind ramp — 26 and 15 brands needed.
Customer Success · Users & Product
ClickHouse
| Metric | Current | WoW | vs Plan |
|---|---|---|---|
| WAU | 242 | +2.5% | |
| GMV (week) | $1,089,784 wk Jun 1 | — | |
| Feature Adoption | Safety: 73% · Briefs: 56% · Analytics: 33% | — | |
| Full-Feature Brands | 24 | +1 | |
| Sessions / Brand / Wk | 35.8 | +33.6% | |
| Review Queue Backlog | 25,561 | +412 ↑ |
GMV shows last completed week (Jun 1–7): $1,089,784 · Prior week (May 25–31): $1,260,189 (−13.5% WoW). · vs Plan column is editable — values saved in browser.
Product · Safety Model Performance
Live from ClickHouse · safety_flags_by_type · 26,631 reviewed
Overall Model F1
0.716
High recall / lower precision = model catches nearly everything but generates false positives — contributing to the review queue backlog growth.
F1 by Flag Type — Worst Performers
| Flag Type | TP | FP | FN | F1 |
|---|---|---|---|---|
| Gif or sticker presence | 1 | 67 | 0 | |
| False urgency | 10 | 574 | 0 | |
| Challenge consumption | 7 | 128 | 0 | |
| Required tag missing | 23 | 208 | 0 | |
| Nutritional claims | 6 | 52 | 0 | |
| Child appeal | 62 | 509 | 7 | |
| Improper audience depiction | 11 | 75 | 0 | |
| Negative retailer sentiment | 257 | 1,675 | 0 |
Overall: 14,838 TP · 11,216 FP · 577 FN across all reviewed flags
Engineering · Bugs & Projects
Live from Linear
P0 — Urgent
7
3 In Dev/QA
1 Code Review
2 Todo
1 Backlog
✓ 3 closed this week
P1 — High
29
8 In Dev/QA
2 Code Review
6 In Progress
13 Todo/Backlog
✓ 19 closed in last 14 days
Open P0s
| ID | Title | Status | Assignee |
|---|---|---|---|
| UNB-1605 | GMV max integration not working for Liquid IV | Todo | — |
| UNB-1588 | Collaboration Creation Failure (Pink Stuff) | Backlog | — |
| UNB-1549 | Collaborations not getting created correctly | In Dev/QA | Ted Bennett |
| UNB-1460 | Unlicensed music not being auto-confirmed (P&G) | In Dev/QA | Ted Bennett |
| UNB-1419 | Losing hardcoded_rules when editing safety models | In Dev/QA | MJ Long |
| UNB-1330 | Pantene UK — "no collaborations found" on remove | Todo | Ted Bennett |
| UNB-1014 | User cannot tell if video has been demonetized 77d | Code Review | Mateo Jacques |
Notable Open P1s
| ID | Title | Status | Assignee |
|---|---|---|---|
| UNB-1615 | Actions not logging despite success messages | Backlog | — |
| UNB-1557 | Collaborations not pulling through from Affiliate Center | Todo | Basil Woods |
| UNB-1506–09 | ⚠ 4 Pentest security findings — unassigned 18d | Backlog | — |
| UNB-1521 | Creator Safety status inconsistent with detail view | Todo | Tomas G |
| UNB-1371 | Collaboration grouping view takes 5+ seconds to load | Code Review | Tomas G |
| UNB-1308 | Brand Safety Automation Workflows | Todo | Nick McCarthy |
| UNB-1079 | Creators not appearing for Mars Protein 65d | In Progress | Tomas G |
Weekly Snapshot · P0/P1 Opened & Time in Code Review · Jun 12 2026
▶
P0 / P1 Bugs Opened This Week
0
P0 OPENED
0
P1 OPENED
Clean week
on P0s & P1s
on P0s & P1s
No new P0 or P1 bugs opened Jun 9–12.
Time in Code Review · All 31 Issues
2d
MEDIAN
13d
AVERAGE
31 issues
in Code Review
in Code Review
| Issue | Title | Assignee | In CR |
|---|---|---|---|
| UNB-956 | Add PH region to redirect + auth | MJ | 86d |
| UNB-1014 | User cannot tell if video demonetized P0 | Mateo | 64d |
| UNB-980 | Twix videos in Skittles queue | MJ | 63d |
| UNB-1546 | Error retrieving cached metrics | Ted | 29d |
| UNB-1545 | Bug report button | Ted | 29d |
| UNB-1466 | Message variables creator outreach | Mateo | 28d |
| UNB-1328 | Recommended creators count mismatch | Mateo | 21d |
| UNB-1570 | Creator profile inconsistencies | Mateo | 17d |
| UNB-1565 | Candidates filtering very slow >1m | Tomas | 14d |
| UNB-1767 | Fix dependabot lockfile errors | Ted | 10d |
| UNB-976 | SSO | Tomas | 10d |
| UNB-1660 | Claude Design — AI safety workflow | Alastair | 8d |
| UNB-1737 | T5: Filter creators by tag | Ted | 7d |
| UNB-1568 | Filters carry across custom lists | Tomas | 4d |
| UNB-1699 | Add drainer/publisher workflows | Ted | 3d |
| UNB-1583 | Open collabs pipeline details | Tomas | 2d |
| UNB-1587 | DataWarehouse feature adoption models | Mateo | 2d |
| UNB-1692 | Build action node release_gmv_max | Tomas | 2d |
| UNB-1685 | Build trigger node risk_accepted | Tomas | 2d |
| UNB-1678 | Foreign language translation transcript | Tiff | 1d |
| UNB-1604 | Navigating filtered review queue | Everaldo | 1d |
| UNB-1564 | Active Partners | Tomas | 1d |
| UNB-991 | 'Unable to analyse' changes | MJ | 1d |
| UNB-1751 | Sample requests filter panel | — | 1d |
| UNB-1752 | Sample requests search/group by | — | 1d |
| UNB-1753 | Sample requests monthly allocations | — | 1d |
| UNB-1750 | Sample requests product group rows | — | 1d |
| UNB-1754 | Sample requests empty state | Mateo | 1d |
| UNB-1783 | Send custom risk request | Tomas | 0d |
| UNB-1830 | New safety policy config | Ted | 0d |
| UNB-1835 | Handle creator-facing explanation fallback | Everaldo | 0d |
Time = days since updatedAt (last status change). Linear state history API required for exact state-transition timestamps.
Features Behind Feature Flag · 26 issues awaiting release
▶
| ID | Title | Project | Assignee | Waiting |
|---|---|---|---|---|
| Reduce Pipeline Compute AWS Costs | ||||
| UNB-1263 | Better TTS pagination | AWS Costs | Basil Woods | 53d |
| UNB-1392 | Reconfigure Samples P1 | AWS Costs | Basil Woods | 43d |
| UNB-1331 | Run video performance spark on only needed records P1 | AWS Costs | Basil Woods | 42d |
| UNB-1333 | Reduce unnecessary unprocessed_videos/creators runs | AWS Costs | Basil Woods | 37d |
| UNB-1425 | Make video & product performance spark more efficient | AWS Costs | Basil Woods | 36d |
| New: Ads to the Platform | ||||
| UNB-919 | Video Page / List: Ad Campaign Display | Ads Platform | Mateo Jacques | 100d |
| UNB-925 | Creator Profile: Ad Campaign Display | Ads Platform | Mateo Jacques | 71d |
| UNB-1782 | GMV Max video-level data for Auto-Selection campaigns | Ads Platform | MJ Long | 1d |
| No Project | ||||
| UNB-989 | 'See all content from creator' — no filter applied P1 | — | MJ Long | 94d |
| UNB-1010 | Invalid sort column publishDate P1 | — | Mateo Jacques | 84d |
| UNB-1145 | Better slack message | — | Basil Woods | 65d |
| UNB-1203 | Analytics hotfix | — | Basil Woods | 65d |
| UNB-1086 | Speed up CI | — | MJ Long | 63d |
| UNB-1420 | Scope advertiser id for ads per merchant P1 | — | Ted Bennett | 38d |
| UNB-1297 | Fallbacks for Gemini video + audio | — | Basil Woods | 36d |
| UNB-907 | Error: Invalid new message webhook payload | — | Ted Bennett | 36d |
| UNB-1028 | Multi-selecting risks gets cut-off on page | — | Mateo Jacques | 31d |
| UNB-1319 | Smart Groups data inconsistencies | Collabs | Tomas | 17d |
| UNB-1223 | Auto-action flags when auto-confirmed | Review Queue | Ted Bennett | 15d |
| UNB-1704 | Backpopulate costs for Bianca | Pipeline | Basil Woods | 15d |
| UNB-1714 | Assurance Error | Pipeline · Bug | Basil Woods | 13d |
| UNB-1569 | Top performers active partners score | — | Tomas | 11d |
| UNB-1763 | Unlicensed music flags not auto-confirmed | Safety · Bug | Ted Bennett | 10d |
| UNB-1548 | Improve video removal detection | — | Tomas | 6d |
| UNB-1818 | Additions to the videos table in ClickHouse | Data | Alastair Hardie | 1d |
| UNB-1832 | DBT OOM | Pipeline | Basil Woods | 1d |
26 issues in "Behind Flag" completed state. Oldest: UNB-919 (100d). Ads Platform issues (UNB-919, UNB-925, UNB-1782) waiting 1–100 days. 3 new this week: UNB-1782, UNB-1818, UNB-1832. Released: UNB-1349, UNB-1446, UNB-1646.
Engineering Project Timeline · Apr – Aug 2026 · By Initiative
Apr
May
Jun
Jul
Aug
🛡 Safety · Set-and-forget
→ Linear
👥 Creator Management · End-to-end workflow
→ Linear
⚡ Platform & Scale · Ready for enterprise scale
→ Linear
🔬 Intelligence · Differentiated operator intelligence
→ Linear
Other
In Progress
Overdue
Backlog / Planned
|Today (Jun 12)
Dashed right edge = no target date
GTM · Lead Pipeline
Attio lead_pipeline · 86 leads
Under Construction
Live data is flowing from Attio. This section will surface volume metrics (leads, meetings, outreach) as the primary focus for next quarter. Full pipeline view coming post-design sign-off.
Meeting 21
Stale 17
Contacted 12
Won 9
Qualified 9
Lost 6
Trial 4
Qualifying 3
Contracting 2
Proposal 2
Negotiating 1
Key sources: Flywheel · TTS · SoCom · Orca · Inbound/Website · Kelsie · Chris Newby