Company
North Stars · OKR status · Milestones · Jul 27 2026
ARR (Run Rate)
$644.5K
+128% YTD · $53.7K MRR · from $283K Jan
Live Brands
40
11 contracted · 3 design partner · 26 rolling/pilots
WAU
—
Weekly active users · live
GMV Attributed
—
Prior full week · live
Initiative Status · Q2 2026
🛡 Safety · Set-and-forget
Hugo Soul · Jun 30
⚠ 1 project overdue
Audit Risk Names +59d
👥 Creator Mgmt · E2E workflow
Alastair Hardie · Jun 30
⚠ 4 projects overdue
Collabs PH · Outreach PH · Creators PH · Smart Collabs
⚡ Platform & Scale · Enterprise
MJ Long · Jun 30
⚠ 1 project overdue
Workspaces Multi-Brand +76d
🔬 Intelligence · Differentiated
Tiff Tuor · Jul 31
✓ On track
All projects in scope
Commercial
Deals pipeline · Live from Attio · Jul 27 2026
Live MRR
$66,207
14 full contracts · +$12,500 WoW (+23.3%)
Total Pipeline
$2.11M
25 pipeline deals (unweighted)
Weighted Pipeline
$1.38M
Confidence-adjusted · Q2+Q3
Contracting Now
$375.8K
7 deals · avg 90% conf
Stage Funnel
14
Live Deals
$66.2K MRR
7
Contracting
$375.8K
2
Negotiating
$104K
8
Proposal
$400K
7
Lost
—
Active Deals — Highest Confidence First
Flywheel — 2026-27 MSA |
Lead | $594,000 | |
Publicis / Influential — Agency MSA |
Lead | $175,500 | |
PepsiCo 2026 (12-Month) |
Lead | $162,000 | |
Logitech — Standard MSA |
Proposal | $139,500 | |
Philips-Versuni — Standard MSA |
Proposal | $139,500 | |
Nestlé — Standard MSA 2026 |
Contracting | $132,750 | |
Front Row Group — Starter MSA |
Lead | $119,250 | |
Clorox 2026 |
Contracting | $96,000 | |
Bausch + Lomb — 2 Brand MSA |
Contracting | $58,500 | |
Nehemiah — Standard MSA |
Negotiating | $52,650 | |
Reckitt — Standard MSA 2026 |
Negotiating | $51,750 | |
Orca 2026-27 Partnership |
Lead | $49,500 | |
PepsiCo 2026 (6-Month) |
✓ Won | $81,000 | Started Jul 20 |
P&G APAC (6mo) |
✓ Won | $56,025 | Closed Jun 7 |
SharkNinja 2026 |
✗ Lost | $192,000 | Lost Jun 7 |
25 pipeline deals · Contracting 7 ($376K) · Negotiating 2 ($104K) · Proposal 8 ($400K) · Flywheel LEAD at $594K · Live dashboard →
Live Full Contracts — Ramp Status
| Deal | MRR | Live / Target | Ramp |
Mars Snacking 2026 MSA 2 regions × $6,250/mo |
$12,500 | Fixed rate | On track |
PepsiCo 2026 Started Jul 20 · 1 region × $12,500/mo |
$12,500 | Fixed rate | On track |
Flywheel — 2025-26 MSA 15 live / 40 target · vol → $722/acct |
$10,829 | 15 / 40 | −11.9 behind ramp |
Flywheel & P&G — 2026-27 MSA 10 live / 14 target · $749/acct |
$7,490 | 10 / 14 | +2.1 ahead |
Orca 2025-26 Partnership Fixed $4,125/mo |
$4,125 | Fixed rate | On track |
GoPlaces — MSA 2026 3 brands · Centrum, Sodastream UK, Sensodyne UK |
$4,788 | 3 / 3 | On track |
Liquid I.V. 2026 Started May 6 · 1 brand |
$1,200 | 1 / 1 | On track |
WPP / VML 2 brands × $1,250/mo · Started Jun 15 |
$3,325 | 2 / 2 | On track |
Onyx Co — Design Partner 3 brands · £200/acct/mo · May–Aug 2026 |
£600 | 3 / 3 | On track |
Pattern — 3mo Pilot 2 brands × $1,500/mo · Jun–Aug 2026 |
$3,000 | 2 / 2 | On track |
THG Ingenuity Partnership 0 live / 15 target · no revenue yet |
$0 | 0 / 15 | −4.5 behind ramp |
Total MRR: $66,207 · PepsiCo 2026 live Jul 20 (+$12,500) · WPP/VML 2 brands live · Flywheel MSA (15 live, 40 target) and THG Ingenuity (0 live, 15 target) behind ramp.
Customer Success · Users & Product
ClickHouse
| Metric | Current | WoW | vs Plan |
|---|---|---|---|
| WAU | 239 | -9.5% | |
| GMV (week) | $1,261,770 wk Jun 15 | — | |
| Feature Adoption | Safety: 75% · Briefs: 55% · Analytics: 32% | — | |
| Full-Feature Brands | 24 | +1 | |
| Sessions / Brand / Wk | 39.3 | +13.3% | |
| Review Queue Backlog | 27,509 | +1,948 ↑ |
GMV shows last completed week (Jun 15–21): $1,261,770 · Prior week (Jun 8–14): $1,141,147 (+10.6% WoW). · vs Plan column is editable — values saved in browser.
Product · Safety Model Performance
Live from ClickHouse · safety_flags_by_type · 41,630 reviewed
Overall Model F1
0.773
High recall / lower precision = model catches nearly everything but generates false positives — contributing to the review queue backlog growth.
F1 by Flag Type — Worst Performers
| Flag Type | TP | FP | FN | F1 |
|---|---|---|---|---|
| Other | 0 | 0 | 176 | |
| Misleading Content | 0 | 0 | 132 | |
| Commercial Content | 0 | 0 | 87 | |
| Wearing purple | 0 | 55 | 0 | |
| Inappropriate Content | 0 | 0 | 43 | |
| Cleaning product | 0 | 31 | 0 | |
| Health Misinformation | 0 | 0 | 14 | |
| Scarcity | 0 | 0 | 13 |
Overall: 26,204 TP · 14,600 FP · 826 FN across all reviewed flags
Engineering · Bugs & Projects
Live from Linear
P0 — Urgent
4
3 Todo
1 Backlog
✓ 0 resolved this week
P1 — High
32
8 In Dev/QA
7 Code Review
2 In Progress
15 Todo/Backlog
✓ 19 closed in last 14 days
Open P0s
| ID | Title | Status | Assignee |
|---|---|---|---|
| UNB-1982 | Creator messages being auto-sent for Unlicensed Music | Todo | MJ Long |
| UNB-1605 | GMV max integration not working for Liquid IV | Todo | — |
| UNB-1330 | Pantene UK — "no collaborations found" on remove | Todo | Ted Bennett |
| UNB-1881 | Ingest GMV Max performance | Backlog | — |
Notable Open P1s
| ID | Title | Status | Assignee |
|---|---|---|---|
| UNB-1557 | Collaborations not pulling through from Affiliate Center | Todo | Basil Woods |
| UNB-1506–09 | ⚠ 4 Pentest security findings — unassigned 54d | Backlog | — |
| UNB-1521 | Creator Safety status inconsistent with detail view | Code Review | Tomas G |
| UNB-1991 | Cannot remove video from GMV Max | Todo | MJ Long |
| UNB-2013 | Bug: Uninvited Creator Videos in Campaign Dashboard | Todo | MJ Long |
| UNB-2029 | Bug: Creators Added to List Not Appearing in List View | Backlog | — |
| UNB-2050 | Video preview does not play in new Flagged Videos queue | Todo | Everaldo |
| UNB-2089 | ⚠ AI-generated videos not detected (Liquid IV) | Todo | Tiff Tuor |
Weekly Snapshot · P0/P1 Opened & Time in Code Review · Jul 27 2026
▶
P0 / P1 Bugs Opened This Week
0
P0 OPENED
3
P1 OPENED
0 new P0s
3 new P1s
3 new P1s
3 new P1 bugs opened Jul 20–Jul 26: UNB-2089 (AI videos not detected), UNB-2096, UNB-2099 (GMV Max ad removal). 0 new P0s.
Time in Code Review · All 32 Issues
19d
MEDIAN
33d
AVERAGE
32 issues
in Code Review
in Code Review
| Issue | Title | Assignee | In CR |
|---|---|---|---|
| UNB-976 | SSO | Tomas | 139d |
| UNB-980 | Twix videos in Skittles queue P1 | MJ | 110d |
| UNB-1328 | Recommended creators count mismatch | Mateo | 82d |
| UNB-1546 | Error retrieving cached metrics | Ted | 73d |
| UNB-1545 | Bug report button | Ted | 73d |
| UNB-1570 | Creator Profile Inconsistencies | Mateo | 66d |
| UNB-1699 | Add drainer/publisher workflows to API | Ted | 58d |
| UNB-1767 | Fix dependabot lockfile errors | Ted | 54d |
| UNB-1660 | Claude Design | Alastair | 52d |
| UNB-1737 | Filter creators by tag (incl/excl) | Ted | 51d |
| UNB-1468 | Data discrepancy investigation P1 | Tomas | 39d |
| UNB-1794 | Implement Quarantine Policies | Tomas | 31d |
| UNB-1947 | Release quarantined videos (no GMV Max) | Tomas | 25d |
| UNB-1953 | Add workspace navigation (Workspace Admins) | Tomas | 23d |
| UNB-1912 | User-level roles permissions P1 | Tomas | 23d |
| UNB-1932 | Quarantine - Global Exclusion List | Tomas | 19d |
| UNB-1983 | Implement quarantine UI indicators | Tomas | 19d |
| UNB-1521 | Creator Safety status inconsistent with detail P1 | Tomas | 19d |
| UNB-1790 | Creator Marketplace Advanced Filters | Mateo | 19d |
| UNB-1966 | Add Merchant Region & Workspace Owner P1 | Tomas | 16d |
| UNB-1998 | Build Safety Overview page P1 | Everaldo | 13d |
| UNB-2004 | Notifications of outstanding review queue volume | Nick | 9d |
| UNB-2045 | Policy not correctly removing video from campaign P1 | Nick | 9d |
| UNB-2070 | check failures | Ted | 6d |
| UNB-2058 | Analytics Panel Showing at Group Level | Mateo | 6d |
| UNB-2075 | Unify Import CrossOver Fix | Everaldo | 5d |
| UNB-1648 | Fix logo rendering in sidebar and navigation menu | Tomas | 4d |
| UNB-1820 | Monitoring usage for set & Forget — DataWarehouse | Tomas | 3d |
| UNB-2054 | Add editable Risk explanation field | Everaldo | 3d |
| UNB-2025 | Policy column info unclear on review queues | Everaldo | 3d |
| UNB-2023 | Usernames not rendering correctly in Confirmed Risks | Everaldo | 2d |
| UNB-2100 | Create collab Lara feedback | Everaldo | 2d |
Time = days since updatedAt (last status change). Linear state history API required for exact state-transition timestamps.
Features Behind Feature Flag · 42 issues awaiting release
▶
| ID | Title | Project | Assignee | Waiting |
|---|---|---|---|---|
| Reduce Pipeline Compute AWS Costs | ||||
| UNB-1263 | Better TTS pagination | AWS Costs | Basil Woods | 97d |
| UNB-1392 | Reconfigure Samples P1 | AWS Costs | Basil Woods | 87d |
| UNB-1331 | Run video performance spark on needed records P1 | AWS Costs | Basil Woods | 86d |
| UNB-1333 | Reduce unnecessary unprocessed_videos runs | AWS Costs | Basil Woods | 81d |
| UNB-1425 | Make video & product performance spark efficient | AWS Costs | Basil Woods | 80d |
| New: Ads to the Platform | ||||
| UNB-919 | Video Page / List: Ad Campaign Display | Ads Platform | Mateo Jacques | 144d |
| UNB-925 | Creator Profile: Ad Campaign Display | Ads Platform | Mateo Jacques | 115d |
| UNB-1782 | GMV Max video-level data for Auto-Selection | Ads Platform | MJ Long | 45d |
| No Project | ||||
| UNB-1010 | Invalid sort column publishDate P1 | — | Mateo Jacques | 128d |
| UNB-1420 | Scope advertiser id for ads per merchant P1 | — | Ted Bennett | 82d |
| UNB-1297 | Fallbacks for Gemini video + audio | Pipeline | Basil Woods | 80d |
| UNB-907 | Error: Invalid new message webhook payload | — | Ted Bennett | 80d |
| UNB-1028 | Multi-selecting risks cut-off on page | — | Mateo Jacques | 75d |
| UNB-1319 | Smart Groups data inconsistencies | Collabs | Tomas | 61d |
| UNB-1704 | Backpopulate costs for Bianca | Pipeline | Basil Woods | 59d |
| UNB-1223 | Auto-action flags when auto-confirmed | Review Queue | Ted Bennett | 59d |
| UNB-1714 | Assurance Error | Pipeline · Bug | Basil Woods | 57d |
| UNB-1569 | Top performers active partners score | — | Tomas | 55d |
| UNB-1763 | Unlicensed music flags not auto-confirmed P1 | Safety · Bug | Ted Bennett | 54d |
| UNB-1548 | Improve video removal detection | — | Tomas | 50d |
| UNB-1818 | Additions to videos table in ClickHouse | Data | Alastair Hardie | 45d |
| UNB-1832 | DBT OOM | — | Basil Woods | 45d |
| UNB-1678 | Foreign language translation of transcript | Review Queue | Tiff Tuor | 40d |
| UNB-1830 | New safety policy config | — | Ted Bennett | 40d |
| UNB-1876 | Fix ads campaign report | — | Basil Woods | 37d |
| UNB-1919 | Exclude/remove from GMV Max ads | — | MJ Long | 31d |
| UNB-1715 | Creator daily summary table & sample funnel | — | Alastair Hardie | 27d |
| UNB-1587 | DataWarehouse feature adoption models | — | Mateo Jacques | 27d |
| UNB-1902 | Update creator_risk_explanation for music | Safety | Tiff Tuor | 26d |
| UNB-956 | Add PH region to redirect + auth | — | MJ Long | 25d |
| UNB-1898 | Sample Management feature adoption | Sample Mgmt | Mateo Jacques | 25d |
| UNB-1927 | Creator_cohort column in Datawarehouse | Creator Tags | — | 24d |
| UNB-1897 | Creator Tags feature adoption | Creator Tags | Mateo Jacques | 23d |
| UNB-1963 | Generic Ads link and slack notification | — | MJ Long | 23d |
| UNB-1969 | New video endpoint | — | Basil Woods | 17d |
| UNB-2016 | Too many partitions | Pipeline | Basil Woods | 16d |
| UNB-2067 | Fix dbt issue | — | Basil Woods | 6d |
| UNB-1931 | Provide English translation of transcript | Safety S&F | Everaldo | 6d |
| UNB-2079 | Dbt performance + Ensure videos have Visual | Pipeline | Basil Woods | 5d |
| UNB-2078 | Creator Post Rate required | — | Basil Woods | 4d |
| UNB-2087 | Minor DBT fixes | — | Basil Woods | 3d |
| UNB-2090 | Fix ad exclusions | — | Basil Woods | 2d |
42 issues in "Behind Flag" completed state. Oldest: UNB-919 (144d). Ads Platform (UNB-919, UNB-925, UNB-1782) waiting 45–144d. 6 new since last update: UNB-2067, UNB-1931, UNB-2079, UNB-2078, UNB-2087, UNB-2090.
Engineering Project Timeline · Apr – Aug 2026 · By Initiative
Apr
May
Jun
Jul
Aug
🛡 Safety · Set-and-forget
→ Linear
👥 Creator Management · End-to-end workflow
→ Linear
⚡ Platform & Scale · Ready for enterprise scale
→ Linear
🔬 Intelligence · Differentiated operator intelligence
→ Linear
Other
In Progress
Overdue
Backlog / Planned
|Today (Jul 27)
Dashed right edge = no target date